Technical information



Rover SD1 Specifications.
| General Specifications | mm | inches | |
| Length | 4968 | 185 | |
| Width (incl mirrors) | 1994 | 78.5 | |
| Height | 1385 | 54.5 | |
| Wheelbase | 2815 | 110.8 | |
| Track - (5 1/2 J x 14) | 1500 | 59.1 | |
| Track - (6 j x 14) | 1506 | 59.3 | |
| Track - (denovo) | 1490 | 58.7 | |
| Turning Circle | 10.4 m | 34.5 ft | |
| Ground Clearance | 137 | 5.4 | |
| Gross Vehicle Weight | Kg | Lb | |
| 2000 | 1850 | 4079 | |
| 2300 | 1850 | 4079 | |
| 2600 | 1915 | 4222 | |
| 3500 | 1915 | 4222 | |
| Maximum Towing Weight | Kg | Lb | |
| 2000 | 1270 | 2800 | |
| 2300, 2600 | 1321 | 2912 | |
| 3500 | 1524 | 3360 |
| Maintenance Data | |
| Engine Oil | 15w/40 or 15w/50 oil |
| Carburettor Damper | Engine Oil |
| Manual Gearbox pre 1981 | Hypoid 75w gear oil |
| Manual Gearbox 1981 on | Auto Transmission Fluid |
| Automatic Transmission pre 1983 | Use recommended. BP Autran G Castrol TQF Duckhams Q Matic Esso Glide type G Mobil ATF 210 Fina Purifmatic 33F Texamatic type G Shell donax TF |
| Automatic Transmission 1983 on | Esso ATF Dexron II Mobil ATF 220 BP Autran DX2 Shell ATF Dexron II Texaco Texamatic 9226 Petrofina Fina Dexron II Duckhams D-Matic Castrol TQ Dexron II |
| Rear Axle | EP90 gear oil |
| Power Steering | Automatic Transmissoion Fluid |
| Power Steering Rack | EP90 gear oil |
| Manual Steering | BP Energrease FGL |
| Anti-Freeze | Universal Anti-Freeze |
| Brake and Clutch Fluid | Universal Brake Fluid |
| Front and Rear Hubs | High melting point bearing grease |
| Fuel | 98 octane (4 star) |
| Capacities | Litres | Pints | |
| Engine Oil and filter change (incl filter) | |||
| 4 cylinder | 4 | 7 | |
| 6 cylinder | 6.1 | 10.8 | |
| V8 Engine | 5.5 | 9.7 | |
| Engine Oil Filter | 0.6 | 1.0 | |
| Engine Oil Cooler | 0.6 | 1.0 | |
| Manual Gearbox | 1.6 | 2.8 | |
| Auto Gearbox and Cooler 4,6 cyl | 5.3 | 9.3 | |
| Auto Gearbox and Cooler V8 | 7.0 | 12.3 | |
| Rear Axle | 0.9 | 1.6 | |
| Cooling System 4 cyl engine | 7.4 | 13.0 | |
| Cooling System 6 cyl engine | 10.3 | 18.2 | |
| Cooling System V8 engine | 11.0 | 19.5 | |
| Power Steering Reservoir (ATF) | 1.6 | 2.8 | |
| Power Steering Rack (oil) | 0.07 | 0.125 | |
| Screen Washer Reservoir - Early type | 1.7 | 3.0 | |
| Screen Washer Reservoir - Later type | 6.0 | 10.6 | |
| Headlamp Washer Reservoir | 6.0 | 10.6 | |
| Fuel Tank - 4, 6 cyl | 65.9 | 14.5 gall | |
| Fuel Tank - V8 | 63.4 | 14.0 gall |
| Tyre Pressures | Front | Rear | ||||
| Bar | Lb/in2 | Bar | Lb/in2 | |||
| 175 HR 14 - 1 to 4 Passengers | 1.9 | 28 | 2.1 | 30 | ||
| 175 HR 14 - more than 4 Passengers | 2.1 | 30 | 2.2 | 32 | ||
| 185 HR 14 - 1 to 4 Passengers | 1.8 | 26 | 1.8 | 26 | ||
| 185 HR 14 - more than 4 Passengers | 1.8 | 26 | 2.1 | 30 | ||
| 195/70 HR 14 - 1 to 4 Passengers | 1.8 | 26 | 1.8 | 26 | ||
| 195/70 HR 14 - more than 4 Passengers | 1.8 | 26 | 2.1 | 30 | ||
| Denovo - 1 to 4 Passengers | 1.6 | 23 | 1.6 | 23 | ||
| Denovo - more than 4 Passengers | 1.8 | 26 | 2.0 | 28 |
| Engine Electrics | |
| Battery | 12 volt negative earth |
| Up to 1981 | 66 Ahr |
| 1982 on | 50 or 68 Ahr |
| Alternator | |
| pre 1982 | Lucas 23 ACR |
| Nominal Output | 55 amps, 14 volts at 2250 rpm |
| Brush minimum length | Protrusion when free - 5mm 0.2 inches |
| Brush spring pressure | 255-370 grams |
| 1982 onwards | Lucas A133 |
| Nominal Output : 2000, 3500 | 65 amps |
| Nominal Output : 2300, 2600 | 55 amps |
| Brush minimum length | 10mm 0.4 inches |
| Brush Spring pressure | 142-283 grams (5-10 ounces |
| Starter Motor | |
| 4, 6 Cylinder Engines | Lucas 2M100PE |
| V8 Engine | Lucas 3M100PE |
| Brush minimum length | 10mm, 0.375in |
| Brush Spring Pressure | 1000grams, 36 ounces |
| Maximum shaft endfloat | 0.25mm, 0.010 inches |
| Distributor | |
| Manufacturer | Lucas |
| Contact Breaker Gap 4-cylinder | 0.35-0.40mm, 0.014-0.016in |
| Contact Breaker Gap 6-cylinder | 0.35-0.40mm, 0.014-0.016in |
| Contact Breaker Gap V8 | 0.35-0.40mm, 0.014-0.016in |
| Ignition Coil | |
| Manufacturer pre 1982 | Lucas |
| Manufacturer 1982 on - 4 & 6 Cylinder engines | Unipart GCL 130 |
| Primary resistance 4 cylinder engine | 1.2 - 1.5 ohms |
| Primary resistance 6 cylinder engine | 1.3 - 1.45 ohms |
| Primary resistance V8 engine | 0.8 - 1.2 ohms |
| Ballast resisitor | 1.3 - 1.6 ohms |
| Ignition unit (V8) | Lucas 22C12 |
| General Tightening Torques | ||
| Nm | Lb ft | |
| Alternator to Mountings 4 cyl engine | 12 | 9 |
| Alternator to Mountings 6 cyl engine | 28 | 21 |
| Alternator to Mountings V8 engine | 24 | 17 |
| Starter Motor Bolts general | 47 | 35 |
| Starter Motor Bolts 4 cyl engine | 37 | 27 |
| Distributor clamp bolt | 20 | 15 |
| Cooling System | |
| Thermostat fully open 4 cyl engine | 88 degrees C |
| Thermostat fully open 6cyl engine (pre 1982) | 82 degrees C |
| Thermostat fully open 6cyl engine (after 1982) | 88 degrees C |
| Thermostat fully open V8 engine (pre 1982) | 82 degrees C |
| Thermostat fully open V8 engine (after 1982) | 88 degrees C |
| Pressure Cap | 1bar (15 Lb in2 |
| Water Pump Belt Tension | ||
| mm | in | |
| 4 cylinder engine | 7-15 | 0.375-0.625 |
| 6 cylinder engine | 10-19 | 0.40-0.75 |
| V8 engine | 5-8 | 0.20-0.30 |
| Cooling System Tightening Torques | ||
| Nm | Lb ft | |
| water pump to block - 4 cyl | 11 | 8 |
| water pump to block - 6 cyl | 28 | 21 |
| water pump to block - V8 | 27 | 20 |
| coolant elbow - 6 cyl | 28 | 21 |
| coolant elbow - V8 | 27 | 20 |
| Outlet pipe to manifold | 11 | 8 |
| Water pump drain plug | 10 | 7 |
| Coolant temperqature transmitter | 6 | 5 |
| Fuel System | |
| Fuel Filter | In-line replaceable |
| Air Filter | Relaceable paper element |
| Fuel pump delivery pressure | 0.42 bar2 (6Lb/in2) |
| Fuel cut off operates below oil pressure | 0.21 bar2 (3Lb/in2 |
| Carburettor | |
| 4 Cyl Engine | Twin SU HIF 44 with Zenith FASD |
| 6 Cyl Engine pre 1982 | Twin SU HS6 |
| 6 Cyl Engine after 1982 | Twin SU HIF 44 with Zenith FASD |
| V8 Engine pre 1982 | Twin SU HIF 6 |
| V8 Engine after 1982 | Twin Zenith 175 CDEF with FASD |
| Fast Idle Speed (Auto in P) - Non FASD cars | |
| 6 cyl - engine cold | 1100-1300 rpm |
| 6 cyl - engine hot | 1500 rpm |
| V8 engine | 1100-1200 rpm |
| Float Level - SU carburettors | |
| 4 cyl engine | 1 - 0.5 mm (0.04 - 0.02 in) |
| 6 cyl engine | 3.5 - 5 mm (0.138 - 0.199 in) |
| V8 engine | 0.57 - 1.5 mm (0.019 - 0.059 in) |
| Carburettor Tightening Torques | ||
| Nm | Lb ft | |
| Air Cleaner to carbs 6 cyl | 20 | 15 |
| Intake adaptor to carbs V8 | 24 | 17 |
| Carb to manifold 4 cyl | 25 | 19 |
| Carb to manifold 6 cyl | 28 | 21 |
| Hot air chamber to manifold | 28 | 21 |
| Cable bracket to manifold | 8 | 6 |
| Tank front mounting | 27 | 20 |
| Tank rear bolt | 54 | 40 |
| Tank rear nut | 27 | 20 |
| Clutch and Gearbox | ||
| Clutch - Single Plate Diaphragm type | ||
| Clutch operation - Hydraulic | ||
| mm | in | |
| Clutch plate diameter - 4 cyl | 215 | 8.5 |
| Clutch plate diameter - 6 cyl | 229 | 9 |
| Clutch plate diameter - V8 | 240 | 9.5 |
| Minimum lining thickness | 1.75 | 0.063 |
| Gearbox mounting clearance | 3.0 | 0.12 |
| Tightening Torques | ||
| Nm | Lb ft | |
| Clutch to flywheel - 4 cyl | 23 | 17 |
| Clutch to flywheel - 6 cyl | 28 | 21 |
| Clutch to flywheel - V8 | 27 | 20 |
| Clutch housing bracing | 50 | 37 |
| Clutch housing to gearbox | 80 | 59 |
| Clutch housing to block | 28 | 21 |
| Fulcrum pin to front cover | 50 | 37 |
| Drive flange to main shaft | 200 | 150 |
| Mounting bracket fixings | 28 | 21 |
| Magnetic drain plug | 35 | 26 |
| Propshaft bolts | 50 | 37 |
| Speedo cable clip | 10 | 7 |
| Automatic Transmission | ||
| Type (pre 1983) Borg Warner 65 | ||
| Typre (1983 on) GM180 | ||
| Downshift Cable gap | 0.25-0.5 mm | 0.010-0.020 in |
| Gearbox change speeds | ||
| Model 2000 | 1-2 kickdown upshift | 40-47 |
| 2-3 kickdown upshift | 68-74 | |
| Model 2300 | 1-2 kickdown upshift | 39-45 |
| 2-3 kickdown upshift | 62-67 | |
| Model 2600 | 1-2 kickdown upshift | 44-51 |
| 2-3 kickdown upshift | 70-76 | |
| Model 3500 | 1-2 kickdown upshift | 47-52 |
| 2-3 kickdown upshift | 76-81 | |
| Brake Band Adjustment | ||
| Nm | Lb ft | |
| Borg Warner 65 - Front brake band (slacken nut 3/4 turn) | 7 | 5 |
| Borg Warner 65 - Rear brake band (slacken nut 3/4 turn) | 7 | 5 |
| GM180 Adjuster (Slacken adjuster 5 turns) | 4.5 | 3.3 |
| Tightening Torques | ||
| Nm | Lb ft | |
| Brake band locknuts BORG WARNER | 48 | 35 |
| Brake band locknuts GM180 | 18 | 13 |
| Transmission Mountings SEE CLUTCH AND GEARBOX | ||
| Oil Sump Bolts | 1 | 7 |
| Lower selector lever nut | 1.7 | 12 |
| Low band adjusting bolt locknut | 4.6 | 40 lb/in |
| Steering | ||
| Type - Rack and Pinion | ||
| mm | in | |
| Toe Setting | 0-3.17 | 0-1/8 |
| Power steering drive belt tension (pre 1982) | 6-9 | 0.24-0.35 |
| Power steering drive belt tension (1982 on) | 7-12 | 0.28-0.42 |
| Tightening Torques | ||
| Nm | Lb ft | |
| Power steering pump bracket | 24 | 18 |
| Pump pivot bolt | 34 | 25 |
| Pump to bracket | 41 | 30 |
| Pulley to pump | 24 | 18 |
| Track rod end to steering arm | 48 | 36 |
| Track rod end locknut | 64 | 47 |
| Inner ball joint | 100 | 75 |
| Steering wheel nut | 27 | 20 |
| Rack mounting bolts | 43 | 32 |
| Bearing support plate | 27 | 20 |
| Column bracket to dash | 27 | 20 |
| Coupling bolt | 27 | 20 |
| Hose unions | 30 | 22 |
| Front Suspension | ||
| Type MacPherson strut | ||
| Front hub bearings (slacken by 1 nut flat) | 7 | 5 |
| Anti rollbar cross member | 43 | 32 |
| Anti rollbar to bottom link | 95 | 71 |
| Ball joint to stub axle | 48 | 36 |
| Clamp to anti rollbar | 54 | 41 |
| Crossmember to body | 40 | 30 |
| Strut to upper mounting | 28 | 21 |
| hub to stub axle | 40 | 30 |
| Spring to strut | 40 | 30 |
| Steering arm to strut | 75 | 55 |
| Wheel to hub | 88 | 66 |
| Rear Suspension and Rear Axle | ||
| Rear Axle Ratio - 2000 manual | 3.9-1 | |
| Rear Axle Ratio - 2000 Auto | 3.45-1 | |
| Rear Axle Ratio - 2300,2600 manual | 3.45-1 | |
| Rear Axle Ratio - 2600 auto, 3500 | 3.08-1 | |
| Tighteneing Torques | ||
| Nm | Lb ft | |
| Bump stops to spring cup | 27 | 20 |
| Self levelling unit upper and lower mounting | ||
| Nut | 63 | 45 |
| Locknut | 45 | 33 |
| Crossmember to axle | 54 | 41 |
| Crossmember to body | 46 | 34 |
| Spring retainer to axle | 11 | 9 |
| Trailing link to fork | 54 | 41 |
| Fork end to body | 50 | 37 |
| Link to axle | 54 | 41 |
| Watts linkage to axle | 54 | 41 |
| Axle filler/level plug | 35 | 26 |
| Brake backplate to axle hub | 50 | 37 |
| Bearing cap to axle | 100 | 75 |
| Oil seal housing | 50 | 37 |
| Flange to pinion | 160 | 120 |
| Rear cover to housing | 28 | 21 |
| Stop bracket to housing | 28 | 21 |
| Wheel to hub | 88 | 66 |
| Brakes | ||
| Front Disc Brakes | ||
| mm | in | |
| Minimum pad thickness | 3.0 | 0.125 |
| Disc diameter | 258 | 10.125 |
| Disc thickness | 14 | 0.55 |
| Disc regrind - min thickness | 13.1 | 0.51 |
| Rear Drum Brakes | ||
| Minimum lining thickness | 3.0 | 0.125 |
| Adjustment - Self Adjusting | - |
- |
| Drum diameter | 228 | 9 |
| Drum width | 57 | 2.25 |
| Brake Servo | ||
| Type - Direct Acting | ||
| Boost ratio - 3.08-1 | ||
| Tightening Torques | ||
| Nm | Lb ft | |
| Brake pipe to caliper | 11 | 8 |
| Brake pipe to drum | 9 | 6 |
| Brake pipe to servo | 11 | 8 |
| Brake pipe to hoses | 13 | 10 |
| Brake pipe to pressure valve | 9 | 6 |
| Caliper to stub axle | 75 | 55 |
| Disc to hub | 54 | 41 |
| Backplate to axle | 50 | 37 |
| Pressure valve to body | 27 | 20 |
| Master cylinder end plug | 45 | 33 |
| Reservoir to master cylinder | 7 | 5 |
| Master cylinder to servo | 15 | 11 |
| General Electrics | ||
| Bulbs | Wattage | Unipart Number |
| Headlamp - Tungsten | 40/45 | GLB410 |
| Headlamp - Halogen | 60/55 | GLB472 |
| Headlamp - Main Only | 55 | GLB448 |
| Indicator Flasher | 21 | GLB382 |
| Side lights - Front | 5 | GLB207 |
| Side lights - Rear | 4 | GLB233 |
| Reversing light | 21 | GLB382 |
| Rear fog lamp | 21 | GLB382 |
| Stop lamp | 21 | GLB382 |
| Number plate light | 6 | GLB254 |
| Instrument panel | 1.2 | GLB286 |
| Hazard warning bulb | 1.5 | GLB280 |
| Door guard lamp | 5 | GLB207 |
| Interior lights | 6 | GLB254 |
| Map reading light | 6 | GLB254 |
| Glove box light | 6 | GLB254 |
| Fibre optic lamp | 5 | GLB989 |
| Boot light | 5 | GLB207 |
| Brake warning lamp | 5 | GLB501 |
| Handbrake warning lamp | 1.2 | GLB286 |
| Cigar lighter light | 2.2 | (rover only part 530054) |
| Clock light | 2.2 | GLB987 |
| Fuses - Early type | ||
| Circuit protected | Fuse number | Fuse rating (amps) |
| Spare | 1-2 | - |
| Heater | 3-4 | 25 |
| Battery control | 5-6 | 25 |
| Hazard warning | 7-8 | 25 |
| Ignition | 9-10 | 25 |
| Screen washer | 11-12 | 35 |
| RH Main beam | 13-14 | 25 |
| LH Main beam | 15-16 | 25 |
| RH Dip beam | 17-18 | 15 |
| LH Dip beam | 19-20 | 15 |
| Side, Tail, Fog & Panel | 21-22 | 15 |
| Front fog lamp | 23-24 | 25 |
| Heated Rear Window | In-Line | 50 |
| Radio | In-Line | 3 |
| Fuses - 1982 on | ||
| Circuit protected | Fuse number | Fuse rating (amps) |
| Main Fusebox | ||
| Panel Illumination | A1 | 5 |
| Front Fog lamps | A2 | 10 |
| Radio | A3 | 3 |
| Radio Aerial | A4 | 7.5 |
| Fog Guard Lights | A5 | 7.5 |
| Blower Motor | B1 | 25 |
| Blower Motor Switch | B2 | 7.5 |
| Trip computer, seatbelt warning low fuel warning, fuel guage, temperature guage, door windows, gear selector light, door mirrors, reverse lights, oil pressure lamp |
B3 | 10 |
| Windscreen Wash/Wipe | B4 | 15 |
| Bulb failure unit, indicators, tail lamps, stop lamps, side lamps |
B5 | 7.5 |
| Air conditioning clutch | C1 | 7.5 |
| Horns | C2 | 10 |
| lighter, courtesy lights, clock, under bonnet light, map light |
C3 | 20 |
| Hazard indicators | C4 | 10 |
| Spare | C5 | 7.5 |
| Luggage Compartment Fuses | ||
| Heated rear window | 1 | 25 |
| Luggage compartment, reading lights | 2 | 5 |
| Rear wash/wipe | 3 | 15 |
| Sliding roof | 4 | 25 |
Disclaimer.
RoverSD1Mania, or its members can not accept responsibility for any damage
or injury caused using this information, if in doubt, consult a qualified mechanic.