
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:00 PM DATE: 21 May 2012, time of next update: 1:30 pm | |||
| Current Weather | Dry | Current Temperature | 12.5°C (54.5°F), Apparent temp 12.7°C |
| Maximum Temperature (since midnight) | 12.5°C at: 12:46 PM | Minimum Temperature (since midnight) | 9.0°C at: 4:57 AM |
| Average windspeed (ten minute) | 1.6 mph | Wind Direction (ten minute) | ESE (118°) |
| Windchill Temperature | 12.5°C | Maximum Gust (last hour) | 13.0 mph at: 12:15PM |
| Maximum Gust (since midnight) | 16.8 mph at: 3:35 AM | Maximum 1 minute average (since midnight) | 6.9 mph at: 11:29 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 1.11 in. (28.2 mm) | Rainfall To date this year | 1.11 in. (28.2 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 9.5°C (Wet Bulb :11.0°C ) |
| Humidity | 82 %, Humidex 13.6°C | Barometer corrected to msl | 999.4 mb |
| Pressure change | -0.0 mb (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.1 mb | Pressure change (last 6 hours) | +0.9 mb |












Use the RELOAD facility on your browser to retrieve the latest data.