Home weather
Latitude N 51° 45' 00" Longitude W 00° 21' 00" Elevation 30 ft
Records began on 02 May 2020. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 37.8 °C | at 14:13 on 12 August 2020 |
Lowest Temperature | -2.1 °C | at 07:39 on 08 December 2020 |
Highest Dew Point | 22.3 °C | at 11:46 on 16 August 2020 |
Lowest Dew Point | -18.1 °C | at 15:34 on 13 May 2020 |
Highest Apparent Temperature | 36.0 °C | at 14:20 on 12 August 2020 |
Lowest Apparent Temperature | -4.4 °C | at 07:39 on 08 December 2020 |
Lowest Wind Chill Temperature | -2.1 °C | at 07:39 on 08 December 2020 |
Highest Heat Index | 34.5 °C | at 14:13 on 12 August 2020 |
Highest Minimum | 20.2 °C | at 23:57 on 12 August 2020 |
Lowest Maximum | 0.0 °C | at 00:00 on 17 February 2021 |
Highest Humidity | 99 % | at 07:25 on 26 July 2020 |
Lowest Humidity | 10 % | at 13:06 on 05 May 2020 |
Highest Daily Range | 22.1 °C | on 07 August 2020 |
Lowest Daily Range | 0.0 °C | on 12 December 2020 |
Rainfall | ||
Highest Rain Rate | 75.5 mm/hr | at 18:12 on 27 August 2020 |
Highest Hourly Rainfall | 306.9 mm | at 21:33 on 03 October 2020 |
Highest Daily Rainfall | 1228.8 mm | on 01 October 2020 |
Highest Monthly Rainfall | 1228.8 mm | October 2020 |
Longest Dry Period | 503 days | to 26 February 2022 |
Longest Wet Period | 9 days | to 04 November 2020 |
Wind | ||
Highest Wind Gust | 33.6 mph | at 18:00 on 25 August 2020 |
Highest Wind Speed Average | 13.6 mph | at 18:00 on 25 August 2020 |
Highest Daily Wind Run | 68.5 miles | on 05 July 2020 |
Pressure | ||
Lowest Pressure (sl) | 963.4 hPa | at 07:12 on 24 February 2021 |
Highest Pressure (sl) | 1058.7 hPa | at 09:05 on 05 November 2020 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 27/02/2022 07:25:35
powered by
Cumulus v1.9.4 (1099)