Home weather
Latitude N 51° 45' 00" Longitude W 00° 21' 00" Elevation 30 ft
Temperature and Humidity | ||
Highest Temperature | 0.0 °C | 00:03 on 01 February |
Lowest Temperature | 0.0 °C | 00:03 on 01 February |
Highest Dew Point | 8.7 °C | 00:03 on 01 February |
Lowest Dew Point | 8.7 °C | 00:03 on 01 February |
Highest Apparent Temperature | 0.0 °C | 00:03 on 01 February |
Lowest Apparent Temperature | 0.0 °C | 00:03 on 01 February |
Lowest Wind Chill Temperature | 0.0 °C | 00:03 on 01 February |
Highest Heat Index | 0.0 °C | 00:03 on 01 February |
Highest Minimum | 0.0 °C | 01 February |
Lowest Maximum | 0.0 °C | 01 February |
Highest Humidity | 0 % | 00:03 on 01 February |
Lowest Humidity | 0 % | 00:03 on 01 February |
Highest Daily Range | 0.0 °C | 01 February |
Lowest Daily Range | 0.0 °C | 01 February |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:03 on 01 February |
Highest Hourly Rainfall | 0.0 mm | 00:03 on 01 February |
Highest Daily Rainfall | 0.0 mm | 01 February |
Longest Dry Period | 503 days | to 26 February |
Longest Wet Period | 0 days | to 01 February |
Wind | ||
Highest Wind Gust | 0.0 mph | 00:03 on 01 February |
Highest Wind Speed 10-minute Average | 0.0 mph | 00:03 on 01 February |
Highest Daily Wind Run | 0.0 miles | 01 February |
Pressure | ||
Lowest Pressure (sl) | 968.2 hPa | 12:06 on 18 February |
Highest Pressure (sl) | 1019.8 hPa | 04:18 on 01 February |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 27/02/2022 07:25:35
powered by
Cumulus v1.9.4 (1099)