Home weather
Latitude N 51° 45' 00" Longitude W 00° 21' 00" Elevation 30 ft
Temperature and Humidity | ||
Highest Temperature | 0.0 °C | 00:10 on 01 January |
Lowest Temperature | 0.0 °C | 00:10 on 01 January |
Highest Dew Point | 8.7 °C | 00:10 on 01 January |
Lowest Dew Point | 8.7 °C | 00:10 on 01 January |
Highest Apparent Temperature | 0.0 °C | 00:10 on 01 January |
Lowest Apparent Temperature | 0.0 °C | 00:10 on 01 January |
Lowest Wind Chill Temperature | 0.0 °C | 00:10 on 01 January |
Highest Heat Index | 0.0 °C | 00:10 on 01 January |
Highest Minimum | 0.0 °C | 01 January |
Lowest Maximum | 0.0 °C | 01 January |
Highest Humidity | 0 % | 00:10 on 01 January |
Lowest Humidity | 0 % | 00:10 on 01 January |
Highest Daily Range | 0.0 °C | 01 January |
Lowest Daily Range | 0.0 °C | 01 January |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:10 on 01 January |
Highest Hourly Rainfall | 0.0 mm | 00:10 on 01 January |
Highest Daily Rainfall | 0.0 mm | 01 January |
Highest Monthly Rainfall | 0.0 mm | January |
Longest Dry Period | 503 days | to 26 February |
Longest Wet Period | 0 days | to 01 January |
Wind | ||
Highest Wind Gust | 0.0 mph | 00:10 on 01 January |
Highest Wind Speed 10-minute Average | 0.0 mph | 00:10 on 01 January |
Highest Daily Wind Run | 0.0 miles | 01 January |
Pressure | ||
Lowest Pressure (sl) | 968.2 hPa | 12:06 on 18 February |
Highest Pressure (sl) | 1044.0 hPa | 23:55 on 12 January |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 27/02/2022 07:25:35
powered by
Cumulus v1.9.4 (1099)